eZ Publish Copyright © 1999-2024 7x and others. For more information see ezinfo/about.
Clear cache:Quick settings: | |
| Timing: | Feb 09 2026 21:49:14 |
Script start | |
| Timing: | Feb 09 2026 21:49:14 |
Module start 'user' | |
| Timing: | Feb 09 2026 21:49:14 |
Module end 'user' | |
| Timing: | Feb 09 2026 21:49:14 |
Script end | |
| Total runtime | 0.0292 sec |
| Peak memory usage | 2,048.0000 KB |
| Database Queries | 1 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0059 | 584.2344 | 130.2969 |
| Module start 'user' | 0.0059 | 0.0083 | 714.5313 | 52.4063 |
| Module end 'user' | 0.0142 | 0.0150 | 766.9375 | 68.7109 |
| Script end | 0.0292 | 835.6484 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0081 | 27.6461 | 22 | 0.0004 |
| Check MTime | 0.0056 | 19.3057 | 22 | 0.0003 |
| Mysql Total | ||||
| Database connection | 0.0004 | 1.4307 | 1 | 0.0004 |
| Mysqli_queries | 0.0006 | 2.0971 | 1 | 0.0006 |
| TS translator | ||||
| TS init | 0.0025 | 8.5117 | 3 | 0.0008 |
| TS cache load | 0.0007 | 2.3157 | 3 | 0.0002 |
| TS context load | 0.0006 | 1.9332 | 3 | 0.0002 |
| Template Total | 0.0204 | 69.8 | 3 | 0.0068 |
| Template load | 0.0030 | 10.3584 | 3 | 0.0010 |
| Template processing | 0.0173 | 59.3486 | 3 | 0.0058 |
| Override | ||||
| Cache load | 0.0022 | 7.3901 | 3 | 0.0007 |
| General | ||||
| dbfile | 0.0011 | 3.6649 | 7 | 0.0002 |
| String conversion | 0.0000 | 0.0139 | 1 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
| Cache | Type | Packlevel | SourceFiles |
|---|---|---|---|
| CSS | 0 | design/adminclean/stylesheets/core.css design/standard/stylesheets/debug.css design/adminclean/stylesheets/pagelayout.css design/adminclean/stylesheets/content.css design/adminclean/stylesheets/theme/rounded.css design/adminclean/stylesheets/theme/yui_datatable.css design/adminclean/stylesheets/theme/yui_menu.css design/adminclean/stylesheets/theme/yui_container.css design/adminclean/stylesheets/theme/modalwindow.css extension/ezownerchange/design/standard/stylesheets/owner.css | |
| JS | 0 | extension/ezjscore/design/standard/javascript/jquery-3.7.1.min.js extension/ezjscore/design/standard/lib/yui/3.17.2/build/yui/yui-min.js design/standard/javascript/tools/ezjsselection.js design/standard/javascript/lib/ezjslibimagepreloader.js design/adminclean/javascript/popupmenu/ezpopupmenu.js design/adminclean/javascript/leftmenu_widthcontrol.js design/adminclean/javascript/contentstructuremenu_dynamic.js design/adminclean/javascript/fixed_toolbar.js design/adminclean/javascript/ezmodalwindow.js design/adminclean/javascript/ezajaxuploader.js design/adminclean/javascript/ezcollapsiblemenu.js |
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | user/login.tpl | <No override> | design/adminclean/templates/user/login.tpl | ||
| 1 | loginpagelayout.tpl | <No override> | design/adminclean/templates/loginpagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 3 Number of unique templates used: 3 | |||||
Time used to render debug report: 0.0002 secs